CATEGORIES
Equipment
Comsumables
CONTACT
sabrina.he@hjsautomation.com
+86 15989403900
+86 15989403900
Automatic Tape and Reel Machine with Bowl Feeding HJC-007S
Name: Automatic Tape and Reel Machine with Bowl Feeding HJC-007S/ Metal pin tape and reel machine/ Metal dome tape and reel machine/ switch and relay tape and reel machine/ battery pin tape and reel
Model: HJC-007S
Use: the taping packages of a variety of surface mounting devices (SMD); bowl feeder customized per component specification;
Set up is simple via touch screen interface, 2D CCD inspection is optional.
bowl feeder tape and reel machine|automatic bowl feeder tape and reel machine|bowl feeder for smt tape and reel|metal parts tape and reel|metal dome packing|relay and switch tape and reel|spring tape and reel|mylar taping|
Model | HJC-07S Auto Component Taping Machine |
Feeding | Rubber reel or paper reel conforming to EIA-481 standard |
Tape width | 8—32mm It is suitable for automatic taping of various electronic components, connectors, hardware, plastic rubber and other products. |
Control system | Programmable Logic Controller+Touch Screen+Step Motor |
Temperature control | PID Temperature Control |
Taping speed | 3K-15K UPH per hour (determined by product type) |
Calculator | — |
Package type | Suitable for hot and cold seals |
Selective configuration | Image Detection System and Electrical Performance Testing System |
Weight | 160KG (Vibratory disc) |
Mchine Dimension | 2030*528*583(L*W*H) |
Power supply | AC220V / 50Hz |
Pressure | 0.40~0.6Mpa |
Carrier tape empty alarm | available |
Cover tape empty alarm | available |
Empty pocket detection | available |
Counter Qty/Reel | available(software auto count) |
Component Orientation alarm | Non standard configuration/Optional sensor and image detection system |
Carrier to cover weld strength check | Need “Peel force tester” for check |
Setup time for reel changeover | 2~3minutes |
Setup time for model changeover with different tape width | 2~3minutes |
Machine supply lead time | around 30days (customized per component size and customer requirement) |
Options:
- Machine can be dual bowl feeders, which can improve speed;
- 2D camera can be added for component orientation or mixing detection;